Sizing Chart
ImMore Curvy - PLUS SIZE CHART | ||||
---|---|---|---|---|
Size | Bust | Waist | Hip | |
14W/16W 1X | 14W | 40" | 32" | 43" |
16W | 42" | 34" | 45" | |
18W/20W 2X | 18W | 44" | 36" | 47" |
20W | 46" | 38" | 49" | |
22W/24W 3X | 22W | 48" | 40" | 51" |
24W | 50" | 42" | 53" | |
26W/28W 4X | 26W | 52" | 44" | 55" |
28W | 54" | 46" | 57" | |
30W/32W 5X | 30W | 56" | 48" | 59" |
32W | 58" | 51" | 60" | |
34W/36W 6X | 34W | 60" | 52" | 63" |
36W | 62" | 54" | 65" | |
Plus sizes 14W-34W and 14/16W-34/36W are proportioned to fit full-figured women. |
NATURAL WAIST Measure around your waist (bend sideways- the crease is it).
HIPS Stand with your feet slightly apart. Measure around the fullest part of your hips (approx. 7" to 9" below your natural waist).
INSEAM Place your favorite pair of pants on a flat surface and measure inside pant leg seam from crotch to hem.
BUST Measure the fullest part of your bust, with your arms relaxed at your sides. Keep the tape level across your shoulder blades